Results 2010
We would love to here about all of the multisport races that our members take part in. Please send any information regarding the race to us so we can get you mentioned. If you want to compose a little write up that would be wonderful. Also, photos are great and make for great viewing!
Send your race stories/photos to:-
Southwater Relays
| Team | Total Time | Pos |
| CWTC Shonkies | 02:47:14 | 7 |
| CWTC Numpties | 02:56:16 | 13 |
| Last Minute Boys | 03:02:47 | 22 |
| CWTC Chicks | 03:03:24 | 25 |
| CWTC Gullers | 03:05:43 | 31 |
| CWTC Totty | 03:11:23 | 49 |
| CWTC Dolly Birds | 03:18:33 | 68 |
| CWTC Sheilas | 03:47:31 | 105 |
| Run Fat Boy Run | 04:28:59 | 115 |
| CWTC Spring Chickens |
| Swim | T1 | Bike | T2 | Run | Total | |
| Mike Pillans | 7:54 | 0:35 | 30:40 | 0:27 | 14:27 | 00:54:05 |
| Andrew Matthews | 7:02 | 0:47 | 29:23 | 0:51 | 16:03 | 00:54:07 |
| Jason Davis | 7:31 | 0:59 | 30:20 | 0:42 | 16:20 | 00:55:53 |
| Andy Roberson | 8:12 | 0:56 | 31:16 | 0:56 | 14:47 | 00:56:10 |
| Mike Cooper | 10:15 | 0:58 | 30:05 | 0:46 | 14:51 | 00:56:56 |
| Steve Hasler | 9:20 | 0:55 | 31:12 | 0:37 | 15:32 | 00:57:37 |
| James Woodward | 9:57 | 0:50 | 31:29 | 0:35 | 14:56 | 00:57:50 |
| David Summerfield | 9:11 | 1:04 | 32:12 | 0:43 | 15:57 | 00:59:09 |
| Stuart Wilson | 9:58 | 1:00 | 31:29 | 0:40 | 16:02 | 00:59:11 |
| Miranda | 8:56 | 0:27 | 33:35 | 0:41 | 15:43 | 00:59:25 |
| Levi Mainwaring | 12:16 | 1:22 | 32:21 | 0:47 | 14:26 | 01:01:13 |
| Mary Campbell | 9:46 | 0:52 | 33:48 | 0:31 | 17:07 | 01:02:06 |
| Gareth Waymark | 11:06 | 1:03 | 33:02 | 0:35 | 16:26 | 01:02:15 |
| Jo Gray | 9:07 | 1:00 | 34:57 | 00:43 | 16:49 | 01:02:38 |
| Liz Pillans | 8:12 | 1:29 | 36:06 | 0:59 | 17:37 | 01:04:25 |
| Lucy Summerfield | 9:40 | 1:12 | 35:47 | 0:38 | 17:28 | 01:04:47 |
| Chandra Morton | 10:56 | 0:59 | 34:41 | 0:43 | 17:33 | 01:04:55 |
| Kevin Lockyear | 10:30 | 2:00 | 33:58 | 1:02 | 17:37 | 01:05:08 |
| Anne Sydenham | 11:25 | 1:15 | 35:38 | 0:47 | 17:31 | 01:06:38 |
| Gary Williams | 11:55 | 1:31 | 35:22 | 0:44 | 17:43 | 01:07:19 |
| Trudi Cunningham | 11:55 | 1:43 | 37:22 | 0:57 | 17:14 | 01:09:13 |
| Mark Mills | 11:05 | 1:20 | 37:46 | 0:48 | 18:21 | 01:09:22 |
| Annabel Parker | 13:28 | 2:07 | 38:44 | 0:46 | 18:55 | 01:14:03 |
| Nicky McCulloch | 12:20 | 1:27 | :40:34 | 0:54 | 19:39 | 01:14:56 |
| Jo Donlan | 10:07 | 2:42 | 43:29 | 1:47 | 20:24 | 01:18:31 |
| John Taylor | 13:01 | 1:50 | 42:38 | 0:29 | 29:05 | 01:27:05 |
| Rose Lucas | 17:58 | 1:16 | 50:01 | 1:39 | 22:15 | 01:29:38 |
| Rebecca Taylor | 11:34 | 2:09 | 49:52 | 1:19 | 27:19 | 01:32:15 |
| Del Morton | ||||||
| Tracey Jayant | 2:24 | 39:00 | 2:53 |
Southampton Fast Twitch
|
Name |
Time |
Position |
Result |
| Steve Hasler | 1:04:02 | 16 | 2nd Man 45-49 |
| Persephone Hagan | 1:06:49 | 31 | 1st Lady 45-49 |
| Matthew Sturman | 1:07:55 | 38 | 1st Man 60-64 |
| Del Morton | 1:11:54 | 66 | |
| Chandra Morton | 1:12:29 | 70 | 1st Lady 40-44 |
| Gary Williams | 1:12:50 | 72 | |
| Liz Pillans | 1:14:27 | 86 | 2nd Lady 40-44 |
| Andrew Sturman | 1:16:35 | 108 | |
| Phillip Poyner | 1:20:02 | 147 | |
| David Kitt | 1:20:30 | 152 | |
| Diana Littler | 1:20:45 | 156 | |
| Tracy Jayant | 1:23:16 | 175 | |
| Paul Reynolds | 1:24:04 | 181 | |
| Rebecca Taylor | 1:46:55 | 248 | |
| Amy Sturman | 1:48:53 | 250 |
Worthing Birdman 2K openwater swim
| Name | Time | Pos |
| A. Matthews | 28:24 | 6th |
| F. Cripps | 37:47 | 34th |
| J. Woodward | 41:05 | 48th |
| J. Gray | 49:14 | 64th |
Autoglass Bedford Age Group Champs
|
Name |
Swim |
T1 |
Bike |
T2 |
Run |
Total |
Pos |
| M. Cooper | 29:10 | 1:08 | 1:08:02 | 0:52 | 37:43 | 2:16:56 | 104 (22) |
| J. Davis | 25:10 | 1:03 | 1:10:06 | 0:51 | 41:16 | 2:18:28 | 127 (18) |
| P. Glynn | 29:05 | 1:30 | 1:19:13 | 0:58 | 49:32 | 2:40:21 | 359 (42) |
Blithfield European Qualifier
| Name | Swim | T1 | Bike | T2 | Run | Total | Pos |
| A. Matthews | 22:15 | 1:09 | 1:01:47 | 1:03 | 42:01 | 2:08:19 Qualified |
4th 45-49 |
| M. Campbell | 28:18 | 1:14 | 1:11:08 | 0:57 | 43:54 | 2:25:24 Qualified |
2nd 35-39 |
| C. Morton | 31:34 | 1:18 | 1:16:23 | 1:04 | 46:27 | 2:36:48 | 6th 40-44 |
Athlone, Ireland European Champs
| Name | Swim | T1 | Bike | T2 | Run | Total | Pos |
| D. Bailey | 23:07 | 2:09 | 57:39 | 1:53 | 38:26 | 2:03:15 | 2 16-19 |
| M. Cooper | 27:56 | 2:49 | 1:01:05 | 2:09 | 40:56 | 2:14:55 | 17 40-44 |
| J. Woodward | 30:01 | 3:23 | 1:02:18 | 2:24 | 43:36 | 2:21:42 | 32 35-39 |
Marlborough Fast Twitch
| Name | Swim | T1 | Bike | T2 | Run | Total | Pos |
| D. Bailey | 6:34 | 53:28 | 31:01 | 1:31:03 | 2 | ||
| J. Davis | 5:53 | 56:55 | 37:43 | 1:40:31 | 13 | ||
| M. Campbell | 7:01 | 59:58 | 36:57 | 1:43:56 | 22 | ||
| P. Hagan | 7:06 | 1:03:20 | 36:27 | 1:46:53 | 39 | ||
| M. Sturman | 8:59 | 1:01:36 | 36:27 | 1:47:02 | 41 | ||
| A. Sweet | 8:34 | 1:01:25 | 40:26 | 1:50:25 | 55 | ||
| C. Morton | 8:16 | 1:05:26 | 39:26 | 1:53:08 | 67 | ||
| D. Morton | 8:48 | 1:07:28 | 40:11 | 1:56:27 | 86 |
Arun Ironman Swim
| Name | Time | Pos |
| T. Wilson | 51:39 | 3 |
| W. Parrett | 1:10:41 | 122 |
| M. Mills | 1:14:59 | 152 |
Dambuster
| Name | Swim | T1 | Bike | T2 | Run | Total | Pos |
| T. Wilson | 20:12 | 0:43 | 1:07:42 | 0:32 | 35:33 | 2:04:45 | 15 |
| A. Matthews | 22:37 | 1:09 | 1:09:45 | 1:19 | 40:56 | 2:15:48 | 98 |
| M. Cooper | 28:56 | 1:36 | 1:08:53 | 0:45 | 35:41 | 2:15:48 | 99 |
| J. Gray | 27:54 | 1:57 | 1:24:15 | 1:30 | 43:13 | 2:38:51 | 444 |
| P. Glynn | 28:17 | 1:45 | 1:23:07 | 1:20 | 46:07 | 2:40:37 | 476 |
| J. Davis | 23:54 |
Mid Sussex Sprint Tri
|
Name |
Swim |
T1 |
Bike |
T2 |
Run |
Total |
Pos |
|
L. Gerard |
7:15 |
|
53:09 |
|
26:56 |
1:27:20 |
148 |
|
D. Kitt |
7:02 |
|
54:53 |
|
28:52 |
1:30:47 |
171 |
|
E. Apperly |
6:33 |
|
1:00:10 |
|
24:52 |
1:31:34 |
178 |
|
P. Reynolds |
10:08 |
|
55:12 |
|
28:09 |
1:33:29 |
199 |
Nokia Windsor Triathlon
| Name | Swim | T1 | Bike | T2 | Run | Total | Pos |
| A. Roberson | 25:19 | 1:30 | 1:07:44 | 1:11 | 40:34 | 2:16:18 | 59 |
| J. Bullard | 34:44 | 2:36 | 1:07:02 | 1:44 | 51:54 | 2:38:01 | 571 |
Beaulieu Sprint
| Name | Swim | T1 | Bike | T2 | Run | Total | Pos |
| T. Wilson | 11:56 | x | 40:26 | x | 23:05 | 1:15:28 | 1 |
| A. Matthews | 13:03 | x | 40:31 | x | 27:30 | 1:21:04 | 4 |
| S. Hasler | 17:00 | x | 43:23 | x | 25:44 | 1:26:09 | 18 |
| A. Sweet | 20:09 | x | 45:30 | x | 30:08 | 1:35:49 | 85 |
| J. Gray | 16:25 | x | 48:41 | x | 28:42 | 1:33:49 | 6 |
Arundel Triathlon
Standard Race
| Name | Swim | T1 | Bike | T2 | Run | Total | Pos |
| A. Matthews | 12:13 | 0:37 | 58:52 | 0:35 | 44:11 | 1:56:30 | 6 |
| K. Everley | 11:52 | 0:41 | 1:03:56 | 0:44 | 47:22 | 2:04:38 | 20 |
| D. Summerfield | 14:19 | 0:38 | 1:06:34 | 0:32 | 43:32 | 2:05:38 | 21 |
| L. Mainwaring | 19:59 | 0:38 | 1:05:35 | 0:38 | 40:43 | 2:07:36 | 27 |
| S. Wilson | 14:41 | 1:01 | 1:08:27 | 0:43 | 48:06 | 2:13:01 | 35 |
| J. Gray | 14:30 | 0:52 | 1:15:40 | 0:40 | 46:22 | 2:18:07 | 45 |
| M. Mills | 16:22 | 1:38 | 1:21:07 | 1:04 | 53:03 | 2:33:17 | 82 |
| P. Reynolds | 20:31 | 2:19 | 1:19:34 | 1:37 | 1:03:37 | 2:47:41 | 93 |
| J. Bullard | 19:31 | 0:35 | 1:09:30 | 1:04 | 49:11 | 2:19:54 | DSQ |
Sprint Race
| Name | Swim | T1 | Bike | T2 | Run | Total | Pos |
| J. Norcross-Webb | 7:30 | 0:51 | 33:54 | 0:37 | 22:18 | 1:05:13 | 15 |
| C. Morton | 7:47 | 0:31 | 39:58 | 0:38 | 25:51 | 1:14:48 | 63 |
| D. Morton | 9:12 | 0:27 | 40:37 | 0:41 | 25:35 | 1:16:35 | 81 |
| E. Gueterbock | 9:16 | 1:24 | 39:26 | 0:55 | 26:11 | 1:17:15 | 85 |
| D. Littler | 7:53 | 0:34 | 41:42 | 0:40 | 28:17 | 1:19:08 | 98 |
| H. Stark | 8:39 | 1:29 | 41:41 | 0:19 | 27:51 | 1:20:03 | 103 |
| B. Bulpett | 8:43 | 0:59 | 44:31 | 0:39 | 28:02 | 1:22:57 | 124 |
The Little Beaver
| Name | Swim | T1 | Bike | T2 | Run | Total | Pos |
| M. Cooper | 29:07 | 1:30 | 1:08:52 | 1:55 | 46:50 | 2:28:17 | 122 |
| J. Davis | 26:04 | 1:47 | 1:11:15 | 1:44 | 51:42 | 2:32:35 | 182 |
| P. Hagan | 27:31 | 1:36 | 1:19:40 | 1:39 | 55:32 | 2:46:00 | 341 |
| M. Sturman | 32:55 | 1:56 | 1:20:51 | 1:55 | 54:07 | 2:51:46 | 414 |
| P. Glynn | 29:24 | 2:06 | 1:23:06 | 2:00 | 1:00:11 | 2:56:49 | 466 |
| M. Campbell | 29:09 | 1:13 | x | x | x | x | DNF |
The Swashbuckler Triathlon
| Name | Swim | T1 | Bike | T2 | Run | Total |
| Mike Pillans | 44:51 | x | 2:29:06 | x | 1:51:42 | 5:05:39 |
| Liz Pillans | 44:38 | x | 2:58:10 | x | 2:14:00 | 5:56:49 |
Eton Supersprints
| Name | Swim | T1 | Bike | T2 | Run | Total | Pos |
| A. Roberson | 5:55 | 1:03 | 33:12 | 0:49 | 19:26 | 1:00:26 | 14 |
| J. Gray | 6:49 | 1:37 | 38:47 | 0:55 | 22:25 | 1:10:35 | 185 |
| C. Morton | 8:24 | 1:31 | 40:04 | 1:14 | 23:25 | 1:14:39 | 343 |
| D. Littler | 8:06 | 1:33 | 40:41 | 1:28 | 25:23 | 1:17:13 | 464 |
| P. Poyner | 8:15 | 2:46 | 41:55 | 1:24 | 25:55 | 1:20:16 | 574 |
Salisbury Fast Twitch
| Name | Swim | T1 | Bike | T2 | Run | Total | Pos |
| T. Wilson | 5:05 | 0:48 | 50:12 | 0:44 | 25:32 | 1:22:21 | 5 |
| D. Bailey | 6:34 | 0:54 | 51:32 | 1:00 | 23:15 | 1:23:15 | 8 |
| M. Cooper | 6:43 | 1:00 | 52:08 | 1:35 | 25:47 | 1:27:13 | 12 |
| A. Soppitt | 5:33 | 1:07 | 50:52 | 1:42 | 28:15 | 1:27:29 | 15 |
| J. Davis | 6:25 | 1:04 | 54:02 | 1:13 | 28:07 | 1:30:51 | 26 |
| M. Campbell | 7:06 | 0:52 | 55:39 | 0:53 | 27:55 | 1:32:25 | 35 |
| L. Mainwaring | 9:08 | 1:08 | 57:13 | 1:13 | 25:36 | 1:34:18 | 47 |
| G. Waymark | 7:30 | 1:42 | 56:24 | 1:11 | 27:44 | 1:34:31 | 51 |
| A. Durham | 7:44 | 1:02 | 56:32 | 1:59 | 31:28 | 1:38:45 | 75 |
| P. Hagan | 7:33 | 1:00 | 1:02:00 | 1:07 | 28:58 | 1:40:38 | 86 |
| D. Morton | 8:59 | 1:43 | 1:06:23 | 1:03 | 32:55 | 1:51:03 | 176 |
Steyning Sprint and Standard
| Standard | Swim | T1 | Bike | T2 | Run | Total | Pos |
| D. Summerfield | 14:47 | 0:32 | 1:00:49 | 0:51 | 36:03 | 1:53:05 | 20 |
| K. Everley | 12:14 | 0:41 | 59:48 | 0:45 | 39:36 | 1:53:07 | 21 |
| S. Wilson | 15:26 | 1:21 | 1:08:00 | 0:54 | 39:25 | 2:05:09 | 53 |
| J. Bullard | 19:17 | 1:25 | 1:03:39 | 1:09 | 40:55 | 2:06:28 | 55 |
| L. Summerfield | 17:41 | 0:56 | 1:14:41 | 0:49 | 45:27 | 2:19:37 | 80 |
| Sprint | Swim | T1 | Bike | T2 | Run | Total | Pos |
| T. Wilson | 5:40 | 0:27 | 29:40 | 0:25 | 16:51 | 53:07 | 1 |
| L. Gerrard | 7:48 | 1:15 | 40:23 | 0:29 | 24:33 | 1:14:30 | 99 |
| S. Wills | 9:44 | 1:45 | 42:04 | 0:40 | 24:58 | 1:19:14 | 122 |
| R. Lucas | 11:35 | 1:48 | 44:20 | 0:35 | 24:48 | 1:23:08 | 138 |
Hart Triathlon
| Name | Swim | T1 | Bike | T2 | Run | Total |
| Alan Durham | 7:50 | 36:31 | 25:43 | 1:10:04 | ||
| Diana Littler | 8:35 | 45:11 | 29:33 | 1:23:19 | ||
| Ray Allen | 10:58 | 50:21 | 31:56 | 1:33:15 | ||
| Sue Allen | 8:10 | 50:36 | 34:43 | 1:33:29 |
Winchester Fast Twitch
|
Name |
Swim |
T1 |
Bike |
T2 |
Run |
Total |
| Mike Cooper | 7:20 | 51:34 | 32:10 | 1:37:17 | ||
| Andy Roberson | 6:38 | 53:24 | 32:57 | 1:38:23 | ||
| Andrew Soppitt | 6:20 | 54:04 | 35:20 | 1:42:14 | ||
| Mary Campbell | 7:30 | 56:30 | 35:53 | 1:45:24 | ||
| Persephone Hagan | 7:34 | 1:02:28 | 37:34 | 1:53:22 | ||
| Alan Durham | 8:04 | 58:52 | 39:31 | 1:53:29 | ||
| Matt Sturman | 9:21 | 1:01:16 | 38:06 | 1:55:22 | ||
| Patrick Glynn | 7:20 | 1:04:47 | 41:58 | 2:01:15 | ||
| Beth Simmonds | 7:45 | 1:04:39 | 44:30 | 2:03:52 | ||
| Chandra Morton | 8:48 | 1:07:58 | 40:21 | 2:04:13 | ||
| Del Morton | 9:23 | 1:09:54 | 42:08 | 2:09:16 |