Archive

Archive for July, 2012

CHICHESTER TRIATHLON – 15th July 2012

July 21st, 2012

Despite atrocious weather conditions leading up to the 2012 Natures Way Chichester Triathlon Mike, Jason and their team did a remarkable job in ensuring our home venue went ahead, although the weather did have a part to play in transition as the rainfall made the area akin to a quagmire, still with muddy feet the competitors “stayed calm and carried on”.

A total of 24 club members and 2 x relay teams entered this year with some very good results:

Gareth Dridge was the first club member to finish and earned the coveted award of Club Champion. Not bad considering he broke his leg in 2 places just over a year ago!!

Mary Campbell had an excellent race smashing the female course record with a time of 2:12:13.

The club also had a 1st/2nd in the juniors with Alex Keane pipping Kurt Gunby to the finish line by 10 seconds.

The relay team “It’s all about the Run” won the Male Relay race.

It didn’t all go to plan though as John Bullard and Alex Rice will testify. Both succumbing to technical problems, there’s always next year!!

In the Morton household there was a bit of sibling rivalry going on with Del’s elder brother travelling down from Birmingham to try and beat him, he failed by 3 seconds………….Tee! Hee!

Dave Kitt thought that the cycle was getting harder and harder as he went round the course (don’t we all?) however after 13 miles or so and after Harting Hill, Dave decided to check his rear wheel out only to find his brake blocks were rubbing, in effect he has cycled with his brakes on!!!

Click on the links below to see your position at each stage of the race. Click on a name to highlight the row (click again to change the colour).

TRY A TRI

A total of 10 club members entered this race and for some it was their first taste of a Triathlon.

In a similar vein to the Olympic distance the Try a Tri also produced some fantastic results with Harry Leleu winning the competition by a good 7 minutes and Andrew Soppitt coming back from injury to win his age group.

Click on the links below to see your position at each stage of the race. Click on a name to highlight the row (click again to change the colour).

3 Team It’s All About The Run Male Relay 02:01:38 00:10:53 00:01:04 01:16:28 00:00:37 00:32:34
11 Gareth Dridge 40-44 02:09:18 00:10:15 00:01:42 01:13:55 00:00:41 00:42:43
12 Graham Dance 25-29 02:10:06 00:09:49 00:01:24 01:15:25 00:00:33 00:42:53
14 Mary Campbell 35-39 02:12:13 00:10:33 00:01:15 01:16:39 00:00:48 00:42:55
22 Alex Keane Junior 02:14:23 00:10:20 00:01:45 01:17:29 00:01:17 00:43:28
24 Kurt Gunby Junior 02:14:33 00:10:40 00:01:12 01:18:22 00:00:40 00:43:38
36 Stuart Wilson 40-44 02:19:34 00:10:12 00:01:19 01:18:59 00:01:06 00:47:57
39 Toby Bigwood 30-34 02:20:01 00:11:53 00:01:44 01:19:58 00:00:59 00:45:26
41 Team Faster with Three Female Relay 02:21:29 00:12:05 00:01:21 01:26:10 00:00:46 00:41:05
49 Stephen Winter 40-44 02:23:28 00:11:13 00:01:46 01:22:56 00:01:08 00:46:23
57 Gary Williams 35-39 02:25:58 00:11:19 00:01:30 01:25:41 00:00:52 00:46:34
58 Chandra Morton 45-49 02:27:02 00:12:50 00:01:30 01:24:28 00:01:10 00:47:02
75 Matthew De Lacy 40-44 02:30:23 00:11:57 00:01:44 01:28:42 00:01:25 00:46:32
82 Tom Walker 20-24 02:32:35 00:09:04 00:01:31 01:27:32 00:01:10 00:53:16
84 Stephen Long 50-54 02:32:39 00:12:26 00:02:06 01:22:40 00:01:19 00:54:06
99 Shaun Dowling 40-44 02:38:11 00:14:05 00:02:39 01:29:20 00:01:31 00:50:34
104 Del Morton 45-49 02:40:02 00:13:38 00:01:44 01:32:26 00:00:57 00:51:14
128 Nigel Cook 50-54 02:48:42 00:14:02 00:03:13 01:29:35 00:02:11 00:59:40
136 Philip Poyner 55-59 02:52:30 00:12:24 00:02:19 01:37:40 00:01:30 00:58:35
139 Fiona Hamilton-Fox 50-54 02:54:09 00:15:03 00:02:02 01:46:20 00:01:03 00:49:38
143 Tracy Jayant 45-49 02:55:48 00:14:50 00:03:06 01:41:03 00:01:16 00:55:31
155 Paul Reynolds 35-39 03:02:51 00:13:10 00:03:41 01:36:56 00:01:49 01:07:12
160 Trycha Darling 55-59 03:08:54 00:14:55 00:02:53 01:44:05 00:01:41 01:05:18
165 David Kitt 45-49 03:21:06 00:10:26 00:01:58 02:03:08 00:00:58 01:04:33
DNF John Bullard 45-49 00:12:30 00:01:31
DNF Alex Rice 40-44 00:11:34 00:01:52 01:18:29
1 Harry Leleu Youth 01:23:12 00:05:17 00:00:58 00:57:22 00:00:34 00:19:00
3 Andrew Soppitt Unknown 01:32:03 00:06:08 00:01:40 00:58:03 00:01:00 00:25:10
45 Philip Ingram 40-44 01:44:13 00:06:37 00:02:04 01:10:11 00:01:16 00:24:03
49 Jan West 50-54 01:44:58 00:09:44 00:03:09 01:02:47 00:01:48 00:27:27
63 Callum Aldous Junior 01:46:58 00:07:17 00:01:31 01:12:17 00:00:38 00:25:13
76 Joanne Donlan 35-39 01:49:09 00:07:07 00:02:22 01:14:03 00:01:00 00:24:35
84 Simon Baker 40-44 01:51:19 00:08:37 00:01:57 01:09:51 00:01:21 00:29:31
98 Ian Barnett 40-44 01:54:02 00:08:45 00:03:19 01:13:08 00:00:46 00:28:01
110 Jodi Whitby 40-44 01:55:30 00:07:43 00:01:58 01:17:38 00:01:02 00:27:08
120 Lucy Scott 30-34 01:57:33 00:08:57 00:03:21 01:15:17 00:00:54 00:29:02

Uncategorized

2012 ETU Cross Tri Euro Champs. The Hague, Netherlands – 15th July 2012

July 18th, 2012

1000m Swim – 26km off road bike – 9km beach run

In a quiet year for CWTC representing GB age groups I added to Andy Roberson’s European Triathlon Championships in Eilat by qualifying for the Cross Triathlon European Championships in The Hague, Netherlands.

The race consisted of a 1km swim in the North Sea, 26km mountain bike route on the beach and sand dunes and a 9km run, also on the beach. GB was represented by 26 GB athletes across the age groups and two in the Elite under 23’s.

In contrast to Andy’s “I was standing on the beach looking out towards the Red Sea, Jordan on the left, Egypt on the right and in the distance Saudi Arabia’’ I had to stand on the shore of the North Sea looking out towards a couple of oil tankers and an eight foot swell. The water was warm enough but a strong tide meant some thought was required if I was going to make the first buoy, unfortunately I compensated too much and ended up about 100m upstream. At least I would make the turn, many swimmers headed straight for the first turn and got swept down stream and then were unable to swim back against the tide. My supporters, Liz and Aidy, having had a longer than expected wait for me to exit the swim approx 4 mins behind the leaders were at this point very helpful in informing me that two old ladies and the fattest man the race were already in transition.

At least the swim was done, now for a quick dunk in my washing up bowl to remove as much sand as possible from my feet and it was out for three laps of an 8km loop. The route consisted of sections along the beach and gravel trails in the sand dunes and was made more interesting with the inclusion of two flights of stairs to get on to the beach. The toughest part was riding approx 2k of beach on each lap, this was very draining on the legs particularly having to push the bike across the dry dusty areas. The bike was uneventful apart from a minor tumble in the dunes where I also took down a rather upset Austrian rider, I managed to push my way up through the field and completed the bike in good shape.

The run was again three laps half in the soft dust dunes and half along the water line on firmer sand, both areas were again very draining. With so many other GB team members racing there was always a team mate in view or spur each other on when we passed.
This was a great fun race, very different to anything I have done before, a real challenge and I can totally recommend it if any one fancies a race with a twist. Although the sand and sea water have made a bit of a mess with the drive chain and brakes on my bike, maybe a cross triathlon in some South Downs woodland would be a better idea. The World Cross triathlon will be held on the same course in 2013 so if anyone likes the sand, there is still time to enter.

I have attached a link to a You Tube clip of the 2011 race.

Age Group Pos. Name Total Swim   1K T1 Cycle  26k T2 Run 9K
7 Mike Pillans 01:50:43 00:20:52 00:01:30 01:21:08 00:01:14 00:41:14

Report by Mike P

Uncategorized