Southwater Relays
As the end of another Triathlon season draws ever closer what better way to celebrate than to take part in the Southwater Relays. With a 400m (more like 500!) lake swim, 18km bike and 3.8km run this race is quite short and very enjoyable. With 30 members making up 10 teams CWTC was one of the most represented clubs at the event.
7:40am in the morning the first of the team members lubed up and got into their wetsuits ready for the mass start at 8am. The lake was fairly shallow and had retained some warmth from the sunny day before. There was some confusion about who would start the stopwatch and this meant our budding swimmers, who were merely a mass of swimming caps, would be waiting in the water for a bit longer than expected. Eventually the claxon went and off they all went. Andy Matthews was first out of the water for CWTC with an impressive time of 7:02. A bike and run later and it was time for the first handover. I was 2nd in my team and waited nervously for Mike Pillans to complete the handover. Once in the handover box, Mike removed the timing chip off his ankle and pass it to me. The nerves and adrenalin made fastening the chip a bit of a fiddle. Then it was into the lake for my own swim.
Approaching the end of the swim I was pleased I had managed to stay on course for the exit ramp. As soon as the water was too shallow to swim I stood up and suddenly there were two hands to haul me out! Slightly disorientated from the swim I struggled to release the Velcro flap from my wetsuit. Luckily, a reasonably long run to T1 meant I could regain my dry land legs and managed to get the suit off as I approached my bike. Some baby oil action before the swim meant the wetsuit came off quickly. On with the helmet, grab the bike and off we go.
The bike was a mixture of fast rolling open roads, narrow twisty roads and short sharp climbs. It wasn’t the most technical route but was enough to keep you on your guard. A little bit of drizzle added to the fun of the route which was over quite quickly. Andy Matthews managed the fastest bike split of CWTC with 29:23 for the 18km course.
The run was mostly on gravel tracks which went around the lake. With some short, sharp climbs and descents the run was quite demanding. The run route left transition and went past the cheering crowds. This was great motivation! With two laps to do we would all be shouted at lots! On the approach to the end of the first lap the smell of bacon and burgers filled the air. Then it was passed the crowds again for another dose of motivational cheering and onto the 2nd, final lap. All I had to do now was pass the chip onto Mark, our last team member, which was a lot easier than putting it on! Levi managed to prevent Andy Matthews making it a hat-trick and put down the fastest run of CWTC with 14:26!
Overall the race was great and the atmosphere was outstanding. It’s a great way to finish the season with a smile. The relay element makes it very interesting to watch as well as take part in.
Report by Gareth
| Team | Total Time | Pos |
| CWTC Shonkies | 02:47:14 | 7 |
| CWTC Numpties | 02:56:16 | 13 |
| Last Minute Boys | 03:02:47 | 22 |
| CWTC Chicks | 03:03:24 | 25 |
| CWTC Gullers | 03:05:43 | 31 |
| CWTC Totty | 03:11:23 | 49 |
| CWTC Dolly Birds | 03:18:33 | 68 |
| CWTC Sheilas | 03:47:31 | 105 |
| Run Fat Boy Run | 04:28:59 | 115 |
| CWTC Spring Chickens |
| Swim | T1 | Bike | T2 | Run | Total | |
| Mike Pillans | 7:54 | 0:35 | 30:40 | 0:27 | 14:27 | 00:54:05 |
| Andrew Matthews | 7:02 | 0:47 | 29:23 | 0:51 | 16:03 | 00:54:07 |
| Jason Davis | 7:31 | 0:59 | 30:20 | 0:42 | 16:20 | 00:55:53 |
| Andy Roberson | 8:12 | 0:56 | 31:16 | 0:56 | 14:47 | 00:56:10 |
| Mike Cooper | 10:15 | 0:58 | 30:05 | 0:46 | 14:51 | 00:56:56 |
| Steve Hasler | 9:20 | 0:55 | 31:12 | 0:37 | 15:32 | 00:57:37 |
| James Woodward | 9:57 | 0:50 | 31:29 | 0:35 | 14:56 | 00:57:50 |
| David Summerfield | 9:11 | 1:04 | 32:12 | 0:43 | 15:57 | 00:59:09 |
| Stuart Wilson | 9:58 | 1:00 | 31:29 | 0:40 | 16:02 | 00:59:11 |
| Miranda | 8:56 | 0:27 | 33:35 | 0:41 | 15:43 | 00:59:25 |
| Levi Mainwaring | 12:16 | 1:22 | 32:21 | 0:47 | 14:26 | 01:01:13 |
| Mary Campbell | 9:46 | 0:52 | 33:48 | 0:31 | 17:07 | 01:02:06 |
| Gareth Waymark | 11:06 | 1:03 | 33:02 | 0:35 | 16:26 | 01:02:15 |
| Jo Gray | 9:07 | 1:00 | 34:57 | 00:43 | 16:49 | 01:02:38 |
| Liz Pillans | 8:12 | 1:29 | 36:06 | 0:59 | 17:37 | 01:04:25 |
| Lucy Summerfield | 9:40 | 1:12 | 35:47 | 0:38 | 17:28 | 01:04:47 |
| Chandra Morton | 10:56 | 0:59 | 34:41 | 0:43 | 17:33 | 01:04:55 |
| Kevin Lockyear | 10:30 | 2:00 | 33:58 | 1:02 | 17:37 | 01:05:08 |
| Anne Sydenham | 11:25 | 1:15 | 35:38 | 0:47 | 17:31 | 01:06:38 |
| Gary Williams | 11:55 | 1:31 | 35:22 | 0:44 | 17:43 | 01:07:19 |
| Trudi Cunningham | 11:55 | 1:43 | 37:22 | 0:57 | 17:14 | 01:09:13 |
| Mark Mills | 11:05 | 1:20 | 37:46 | 0:48 | 18:21 | 01:09:22 |
| Annabel Parker | 13:28 | 2:07 | 38:44 | 0:46 | 18:55 | 01:14:03 |
| Nicky McCulloch | 12:20 | 1:27 | :40:34 | 0:54 | 19:39 | 01:14:56 |
| Jo Donlan | 10:07 | 2:42 | 43:29 | 1:47 | 20:24 | 01:18:31 |
| John Taylor | 13:01 | 1:50 | 42:38 | 0:29 | 29:05 | 01:27:05 |
| Rose Lucas | 17:58 | 1:16 | 50:01 | 1:39 | 22:15 | 01:29:38 |
| Rebecca Taylor | 11:34 | 2:09 | 49:52 | 1:19 | 27:19 | 01:32:15 |
| Del Morton | ||||||
| Tracey Jayant | 2:24 | 39:00 | 2:53 |
Unfortunately Del’s timing chip came off during the swim. This means there are currently no timings for him at the moment. Tracey, being on the same team as Del, managed to get a new chip before she raced. I’m not sure why her times are not complete.